MENS UPPER
# | Team | W | L | T |
1 | Culligan | 15 | 1 | - |
2 | Wild Hare | 14 | 2 | - |
3 | Geo Pro | 12 | 4 | - |
4 | Monday Night Lights | 9 | 6 | 1 |
5 | Magicarpy's | 9 | 7 | - |
6 | Brew Tang Clan | 9 | 7 | - |
7 | Snap Fitness | 9 | 7 | - |
8 | Latte Crew | 9 | 7 | - |
9 | BFS Bombers | 8 | 8 | - |
10 | Wild Dutchmen | 8 | 8 | - |
11 | Grounders | 6 | 9 | 1 |
12 | Right Angle | 5 | 11 | - |
13 | Mighty Misfits | 2 | 13 | - |
14 | Green Jackets | 2 | 14 | - |
15 | Alcoballics | 1 | 14 | - |
WOMENS
# | Team | W | L | T |
1 | Wild Hare | 6 | 0 | - |
2 | Brookings Batties | 4 | 2 | - |
3 | Medary Acres | 3 | 2 | 1 |
4 | Craft/Depot | 2 | 3 | 1 |
5 | First Bank & Trust | 2 | 4 | - |
6 | Young Door | 0 | 6 | - |