MENS UPPER
# | Team | W | L | T |
1 | Culligan | 7 | 1 | - |
2 | Wild Hare | 7 | 1 | - |
3 | Geo Pro | 6 | 2 | - |
4 | BFS Bombers | 6 | 2 | - |
5 | Monday Night Lights | 5 | 2 | 1 |
6 | Magicarpy's | 5 | 3 | - |
7 | Brew Tang Clan | 5 | 3 | - |
8 | Wild Dutchmen | 4 | 4 | - |
9 | Snap Fitness | 4 | 4 | - |
10 | Latte Crew | 4 | 4 | - |
11 | Green Jackets | 2 | 6 | - |
12 | Alcoballics | 1 | 6 | - |
13 | Grounders | 1 | 6 | 1 |
14 | Right Angle | 1 | 7 | - |
15 | Mighty Misfits | 0 | 7 | - |
WOMENS
# | Team | W | L | T |
1 | Wild Hare | 6 | 0 | - |
2 | Brookings Batties | 4 | 2 | - |
3 | Medary Acres | 3 | 2 | 1 |
4 | Craft/Depot | 2 | 3 | 1 |
5 | First Bank & Trust | 2 | 4 | - |
6 | Young Door | 0 | 6 | - |