
LET'S PLAY BALL!
TUESDAY NIGHTCOED SCHEDULE
Week | Team | Team | Field | Time | |
7/14/26 | |||||
Week 1 | Bdubs Ballers | v | Jay Street Pub | 1 | 6:30 |
Week 1 | Bdubs Ballers | v | Sully's | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 1 | Wild Hare | v | Sully's | 2 | 6:30 |
Week 1 | SoDak Painting | v | Jay Street Pub | 2 | 7:30 |
Week 1 | Wild Hare | v | SoDak Painting | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
7/21/26 | |||||
Week 2 | Sully's | v | Jay Street Pub | 1 | 6:30 |
Week 2 | Sullys | v | SoDak Painting | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 2 | Bdubs Ballers | v | Wild Hare | 2 | 6:30 |
Week 2 | Jay Street Pub | v | Wild Hare | 2 | 7:30 |
Week 2 | Bdubs Ballers | v | SoDak Painting | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
7/28/26 | |||||
Week 3 | SoDak Painting | v | Jay Street Pub | 1 | 6:30 |
Week 3 | SoDak Painting | v | Wild Hare | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 3 | Sully's | v | Wild Hare | 2 | 6:30 |
Week 3 | Bdubs Ballers | v | Sully's | 2 | 7:30 |
Week 3 | Bdubs Ballers | v | Jay Street Pub | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
8/4/26 | |||||
Week 4 | Wild Hare | v | Bdubs Ballers | 1 | 6:30 |
Week 4 | Wild Hare | v | Jay Street Pub | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 4 | Jay Street Pub | v | Sully's | 2 | 6:30 |
Week 4 | SoDak Painting | v | Bdubs Ballers | 2 | 7:30 |
Week 4 | SoDak Painting | v | Sully's | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
8/11/26 | |||||
Week 5 | Bdubs Ballers | v | Sully's | 1 | 6:30 |
Week 5 | Bdubs Ballers | v | Jay Street Pub | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 5 | Jay Street Pub | v | SoDak Painting | 2 | 6:30 |
Week 5 | Wild Hare | v | Sully's | 2 | 7:30 |
Week 5 | Wild Hare | v | SoDak Painting | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
8/18/26 | |||||
Week 6 | Sully's | v | Jay Street Pub | 1 | 6:30 |
Week 6 | Sullys | v | SoDak Painting | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 6 | Bdubs Ballers | v | Wild Hare | 2 | 6:30 |
Week 6 | Jay Street Pub | v | Wild Hare | 2 | 7:30 |
Week 6 | Bdubs Ballers | v | SoDak Painting | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
8/25/26 | |||||
Week 7 | SoDak Painting | v | Jay Street Pub | 1 | 6:30 |
Week 7 | SoDak Painting | v | Wild Hare | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 7 | Sully's | v | Wild Hare | 2 | 6:30 |
Week 7 | Bdubs Ballers | v | Sully's | 2 | 7:30 |
Week 7 | Bdubs Ballers | v | Jay Street Pub | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
9/1/26 | |||||
Week 8 | Wild Hare | v | Bdubs Ballers | 1 | 6:30 |
Week 8 | Wild Hare | v | Jay Street Pub | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 8 | Jay Street Pub | v | Sully's | 2 | 6:30 |
Week 8 | SoDak Painting | v | Bdubs Ballers | 2 | 7:30 |
Week 8 | SoDak Painting | v | Sully's | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
9/8/26 | |||||
Week 9 | Bdubs Ballers | v | Jay Street Pub | 1 | 6:30 |
Week 9 | Bdubs Ballers | v | Sully's | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 9 | Wild Hare | v | Sully's | 2 | 6:30 |
Week 9 | SoDak Painting | v | Jay Street Pub | 2 | 7:30 |
Week 9 | Wild Hare | v | SoDak Painting | 2 | 8:30 |
Week | Team | Date | Team | Field | Time |
9/15/26 | |||||
Week 10 | Sully's | v | SoDak Painting | 1 | 6:30 |
Week 10 | Sully's | v | Jay Street Pub | 1 | 7:30 |
Field 2- 3 Team rotation | |||||
Week 10 | Jay Street Pub | v | Wild Hare | 2 | 6:30 |
Week 10 | Bdubs Ballers | v | Wild Hare | 2 | 7:30 |
Week 10 | Bdubs Ballers | v | SoDak Painting | 2 | 8:30 |
WEDNESDAY NIGHTFALL BALL SCHEDULE
Week | Team | Team | Field | Time | |
8/19/26 | |||||
Week 1 | Team Schon | v | Team Evan | 1 | 6:30 |
Week 1 | Team Sam | v | Team Mark | 2 | 6:30 |
Week 1 | Team Max | v | Team Derek | 3 | 6:30 |
8/26/26 | |||||
Week 2 | Team Schon | v | Team Mark | 1 | 6:30 |
Week 2 | Team Sam | v | Team Derek | 2 | 6:30 |
Week 2 | Team Max | v | Team Evan | 3 | 6:30 |
9/2/26 | |||||
Week 3 | Team Schon | v | Team Derek | 1 | 6:30 |
Week 3 | Team Evan | v | Team Mark | 2 | 6:30 |
Week 3 | Team Sam | v | Team Max | 3 | 6:30 |
9/9/26 | |||||
Week 4 | Team Schon | v | Team Sam | 1 | 6:30 |
Week 4 | Team Evan | v | Team Derek | 2 | 6:30 |
Week 4 | Team Mark | v | Team Max | 3 | 6:30 |
9/16/26 | |||||
Week 5 | Team Schon | v | Team Max | 1 | 6:30 |
Week 5 | Team Evan | v | Team Sam | 2 | 6:30 |
Week 5 | Team Mark | v | Team Derek | 3 | 6:30 |
9/23/26 | |||||
Week 6 | Team Schon | v | Team Evan | 1 | 6:30 |
Week 6 | Team Sam | v | Team Mark | 2 | 6:30 |
Week 6 | Team Max | v | Team Derek | 3 | 6:30 |
